skip navigation

Weight Chart

2025 Miami Xtreme Age & Weight Classification Table

CLASS AGE BIRTH YEARS MAX SKILL MAX LINE BALL SIZES LENGTH OF QUARTERS
7U 6 & 7 (Calendar year) 2019 & 2018 95 Lbs K 8 min.
8U 7, 8, & 9 2018, 2017, & 2016 105 Lbs Unl. K 10 min.
9U 8, 9, & 10 2017, 2016, & 2015 115 Lbs Unl. K 10 min.
10U 9, 10, & 11 2016, 2015, & 2014 130 Lbs Unl J 10 min.
11U 10, 11, & 12 2015, 2014, & 2013 140 Lbs Unl. J 10 min.
12U 11, 12, & 13 2014, 2013, & 2012 155 Lbs Unl. Y 10 min.
13U 12, 13, & 14 2013, 2012, & 2011 170 Lbs Unl. Y 10 min.

Line* indicates Linemen Weight, 5 players maximun per side must be on the line within 3 yards from the ball and wear a 2" dia. sticker on back of helmet.

Cut-off Date is May 1st. for all the weight classes except the 7U class only.  A player that turns 14 on or After the May 1st cut-off date can play down with the 13U class.  Absolutely NO 15 year old players in this weight class.