CLASS | AGE | BIRTH YEARS | MAX SKILL | MAX LINE | BALL SIZES | LENGTH OF QUARTERS |
---|---|---|---|---|---|---|
PW | 5 & 6 (calendar year) | 2018 & 2017 | 80 Lbs | K | 8 min. | |
7 | 6 & 7 (calendar year) | 2017 & 2016 | 90 Lbs | Unl. | K | 10 min. |
8 | 7 & 8 (calendar year) | 2016 & 2015 | 100 Lbs | Unl. | K | 10 min. |
9 | 8 & 9 (calendar year) | 2015 & 2014 | 110 Lbs | Unl. | K | 10 min. |
10 | 9 & 10 (calendar year) | 2014 & 2013 | 125 Lbs | Unl | J | 10 min. |
11 | 10 & 11 (calendar year) | 2013 & 2012 | 135 Lbs | Unl. | J | 10 min. |
12 | 11 & 12 (calendar year) | 2012 & 2011 | 150 Lbs | Unl. | Y | 10 min. |
13 | 13 & 14 (May 1st Cut-off) | 2010 & 2009 | 165 Lbs | Unl. | Y | 10 min. |
Line* indicates Linemen Weight, 5 players maximun per side must be on the line within 3 yards from the ball and wear a 2" dia. sticker on back of helmet.
Cut-off Date is May 1st. for the 13U class only. A player that turns 14 on or After the May 1st cut-off date can play down with the 13U class. Absolutely NO 15 year old players in this weight class.